
Bremerton
Boys Football
Boys Team Roster
Print Roster| Jersey | Player | Position | Height | Weight | Year | |
|---|---|---|---|---|---|---|
| 1 | Semaj Cook | RB/SS | 5'10 | 175 | Junior | |
| 1 | Darick DeJesus | RB/SS | 5'3 | 140 | Freshman | |
| 2 | Sean Booker | QB/SS | 5'7 | 155 | Freshman | |
| 2 | Savante Perrigo | RB/WR/DB | 6'0 | 180 | Junior | |
| 5 | Garrett Armbruster | QB/C | 5'3 | 111 | Freshman | |
| 5 | Mikhail Papillon | QB/SS | 5'10 | 165 | Senior | |
| 7 | Michael Barber | TE/LB | 6'0 | 211 | Junior | |
| 10 | Marcel Varner | QB/DB | 5'10 | 165 | Sophomore | |
| 11 | Max Boekenoogen | QB/P | 6'1 | 190 | Junior | |
| 12 | Diyamante Hall | RB/CB | 5'7 | 145 | Senior | |
| 14 | Michael Goodwin | WR/SS | 5'9 | 145 | Sophomore | |
| 15 | Javonn Stoudermire | WR/DB | 5'10 | 140 | Senior | |
| 18 | Edmond Taylor | OG/DE | 5'11 | 140 | Sophomore | |
| 20 | Andrew Jeffries | RB/CB | 5'6 | 136 | Sophomore | |
| 21 | Rasheed Joiner | RB/CB | 5'7 | 165 | Sophomore | |
| 21 | Ethan Miraflor | RB/LB | 5'9 | 150 | Freshman | |
| 22 | Richard Bios | RB/CB | 6'2 | 175 | Senior | |
| 23 | Bridger Schuster | DB/RB | 5'8 | 152 | Senior | |
| 24 | Gabriel Brown | WR/CB | 5'6 | 125 | Sophomore | |
| 24 | Dylan Reed | K/K | 6'0 | 195 | Senior | |
| 25 | Ryan Saylor | RB/DB | 5'7 | 145 | Sophomore | |
| 26 | Kaipo Retome | RB/FS | 5'10 | 152 | Freshman | |
| 26 | Cameron Saylor | K/K | 5'7 | 120 | Senior | |
| 27 | Carina Green | WR/DB | 5'7 | 125 | Junior | |
| 30 | Brock Criss | WR/DB | 5'8 | 148 | Sophomore | |
| 30 | Jared Trujillo-Cole | RB/DB | 5'5 | 145 | Sophomore | |
| 32 | Seth Barnes | WR/FS | 6'0 | 160 | Senior | |
| 34 | Aaron Holloway | RB/LB | 5'7 | 200 | Sophomore | |
| 34 | PaytonJ. Miller | QB/DE | 5'11 | 200 | Sophomore | |
| 37 | Elijah Freese | WR/CB | 5'5 | 130 | Sophomore | |
| 41 | Evan Ross | RB/DB | 5'9 | 155 | Sophomore | |
| 42 | Enrique Lopez | RB/LB | 5'10 | 185 | Junior | |
| 45 | Michael Webber | RB/LB | 5'10 | 160 | Senior | |
| 50 | Charles Ciarmitaro | DB/RB | 5'9 | 165 | Freshman | |
| 50 | Isaac CuevasLopez | C/DT | 5'4 | 175 | Sophomore | |
| 51 | Jerod Bevier | OL/DL | 5'10 | 220 | Freshman | |
| 51 | Max Davis | OT/DE | 6'2 | 200 | Junior | |
| 52 | Anthony Lopez | OG/DT | 5'6 | 225 | Senior | |
| 52 | Jordan Ortega | OL/DL | 5'9 | 175 | Freshman | |
| 53 | Taegan Gronnvoll | OL/DL | 5'9 | 152 | Freshman | |
| 53 | Kaleb Peterson | TE/DE | 6'0 | 190 | Sophomore | |
| 54 | Alex Defillippi | OG/DE | 6'2 | 225 | Junior | |
| 54 | Antuan Saechao | LB/OL | 5'9 | 195 | Sophomore | |
| 55 | Brenner Lanham | RG/LB | 5'5 | 180 | Freshman | |
| 55 | Adrian Sharp | OT/DE | 5'10 | 220 | Junior | |
| 56 | Bryan-Paul Guerrero | G/DT | 5'7 | 300 | Senior | |
| 56 | Andrew Lee | OG/DT | 5'2 | 145 | Freshman | |
| 58 | Yakir Irving | OT/DT | 5'10 | 200 | Sophomore | |
| 59 | LaurenceD. Sianquita | OT/DT | 5'10 | 190 | Sophomore | |
| 60 | Raymond Camacho, Jr. | OG/DT | 5'8 | 180 | Sophomore | |
| 60 | Silas Dawson | RT/DT | 5'7 | 182 | Freshman | |
| 62 | Trevere Brown | OL/DL | 5'9 | 275 | Junior | |
| 63 | Anthony Shadle | C/DT | 6'2 | 275 | Junior | |
| 64 | Rico Nelson | OT/DT | 6'2 | 275 | Senior | |
| 64 | McCoy Retome | OT/DT | 5'9 | 180 | Sophomore | |
| 70 | Stephen Shaw | G/DE | 6'0 | 198 | Junior | |
| 72 | Zachary Cantrall | OT/DT | 6'3 | 250 | Senior | |
| 76 | Caleb Stone | OG/DE | 5'11 | 180 | Junior | |
| 80 | Jasiah Demarc | WR/DB | 5'9 | 145 | Senior | |
| 81 | Jonathan Lopez-Sandoval | DB/WR | 5'10 | 145 | Freshman | |
| 81 | Gage Moll | TGE/DE | 5'10 | 150 | Sophomore | |
| 82 | JonathanS. Cox | TE/DB | 6'1 | 180 | Senior | |
| 84 | Troy Saunders | TE/DE | 6'0 | 180 | Junior | |
| 90 | Ethan Nolting | TE/DE | 5'11 | 196 | Junior | |
| Paul Theriault | Head Coach | |||||
| Derrick Saulsberry, Sr. | Assistant Coach | |||||
| Derrick Saulsberry, Jr. | Assistant Coach | |||||
| Walter Brown | Assistant Coach | |||||
| Jeff Nielsen | Assistant Coach | |||||
| Easton Johnson | Assistant Coach | |||||
| Tyson Marsh | Assistant Coach |
Boys Game Schedule
Print Schedule| Date | Teams/Score | Location | Time | Radio/TV |
|---|---|---|---|---|
| 9/2/16 | Bremerton 27, Klahowya 24 Final | Bremerton High School | 7:00 PM | None |
| 9/9/16 | Wilson 41, Bremerton 12 Final | Stadium High School | 7:00 PM | None |
| 9/16/16 | Olympic 18, Bremerton 6 Final | Silverdale Stadium | 7:30 PM | None |
| 9/23/16 | Sequim 7, Bremerton 0 Final | Bremerton High School | 7:00 PM | None |
| 9/30/16 | Bremerton 32, Cedar Park Christian-Bothell 14 Final | Juanita High School | 7:00 PM | None |
| 10/7/16 | North Kitsap 44, Bremerton 10 Final | North Kitsap High School | 7:00 PM | None |
| 10/17/16 | Bremerton 51, Port Angeles 0 Final | Bremerton High School | 5:30 PM | None |
| 10/21/16 | Bremerton 40, Kingston 6 Final | Bremerton High School | 7:00 PM | None |
| 10/28/16 | Bremerton 41, North Mason 0 Final | Phil Pugh Stadium | 7:00 PM | None |
| 11/4/16 | Franklin Pierce 60, Bremerton 7 Final | Franklin Pierce High School | 7:00 PM | None |
Recent Articles
Bremerton










